«El puente rojo» ha combinado las puntuaciones de 25 revistas especializadas (7 nacionales y 18 extranjeras)* para elegir los mejores films del año 2017. Este es el resultado:
Los 185 mejores films del año 2017
Relación combinada con las puntuaciones de 25 publicaciones especializadas
TÍTULOS: PUNTUACIÓN:
| 1. Get Out | 1606 |
| 2. Dunkirk (Dunkerque) | 1222 |
| 3. Lady Bird | 830 |
| 4. The Florida Project | 730 |
| 5. Call me by your name | 704 |
| 6. Good Time | 684 |
| 7. Blade Runner 2049 | 656 |
| 8. Coco | 554 |
| 9. La, la, land | 546 |
| 10. The Lost City of Z (Z. La ciudad perdida) | 528 |
| 11. Moonligth | 524 |
| 12. Baby Driver | 514 |
| 13. Phanton Thread (El hilo invisible) | 492 |
| 14. Logan | 490 |
| 15. A Gosht Story | 482 |
| 16. Toni Erdmann | 422 |
| 17. Personal Shopper | 416 |
| 18. The Shape of Water (La forma del agua) | 398 |
| 19. 120 battements par minute (120 pulsaciones por minuto) | 374 |
| 20. Manchester by the Sea (Manchester frente al mar) | 348 |
| 21. Three Billboards… (Tres anuncios en las afueras) | 340 |
| 22. The Disaster Artist | 326 |
| 23. Toivon tuolla puolen (El otro lado de la esperanza) | 322 |
| 24. Lady Macbeth | 320 |
| 25. The Square | 320 |
| 26. Mother | 318 |
| 27. Star Wars: The Last Jedi (Los últimos Jedi) | 318 |
| 28. The Big Sick (La gran enfermedad del amor) | 318 |
| 29. Lucky Logan | 306 |
| 30. Verano 1993 | 292 |
| 31. Visages villages (Caras y Lugares) | 272 |
| 32. Wonder Woman | 270 |
| 33. Detroit | 260 |
| 34. Mudbound | 256 |
| 35. Bamui Haebyunaeseo Honja (En la playa sola de noche) | 240 |
| 36. The Killing of a Sacred Deer (El sacrificio de un ciervo sagrado) | 238 |
| 37. A Quiet Passion (Historia de una pasión) | 226 |
| 38. I Am Your Negro | 226 |
| 39. Thor: Ragnarok | 226 |
| 40. Paddington 2 | 224 |
| 41. War for the Planet… (La guerra del planeta de los simios) | 224 |
| 42. Okja | 220 |
| 43. Jackie | 212 |
| 44. Twin Peaks: The Return (2017) | 196 |
| 45. Silence | 192 |
| 46. The Rider | 188 |
| 47. Wonder | 184 |
| 48. I, Tonya (Yo, Tonya) | 182 |
| 49. Patients | 180 |
| 50. Au Revoir Lá-haut (Nos vemos allá arriba) | 170 |
| 51. Ex Libris: The New York Public Library | 170 |
| 52. The Greatest Showman (El gran showman) | 170 |
| 53. Nocturama | 164 |
| 54. The Post (Los archivos del Pentágono) | 160 |
| 55. Columbus | 156 |
| 56. Loving | 156 |
| 57. Split (Múltiple) | 156 |
| 58. The Handmaiden (La doncella) | 156 |
| 59. Song to Song | 148 |
| 60. Certain Women (Vidas de mujer) | 138 |
| 61. Elle | 138 |
| 62. Hidden Figures (Figuras ocultas) | 138 |
| 63. Darkest Hour (El instante más oscuro) | 136 |
| 64. Guardians of the Galaxy Vol. 2 | 136 |
| 65. Lion | 136 |
| 66. Nocturnal Animals (Animales nocturnos) | 136 |
| 67. Wind River | 136 |
| 68. Molly´s Game | 130 |
| 69. The Meyerowitz Stories | 128 |
| 70. Loveless | 106 |
| 71. Dawson City: Frozen Time | 100 |
| 72. La cordillera | 100 |
| 73. Wormwood | 100 |
| 74. All the Money in the World (Todo el dinero del mundo) | 98 |
| 75. Raw | 98 |
| 76. Jusqu´`a la garde | 94 |
| 77. Zama | 94 |
| 78. Grave | 92 |
| 79. Jumanji: Welcome to the Jungle | 92 |
| 80. Sieranevada | 92 |
| 81. Slack Bay | 92 |
| 82. Happy End | 90 |
| 83. Jeannette, l´enfance de Jeanne d´Arc | 90 |
| 84. Loving Vincent | 90 |
| 85. Beatch Rats | 88 |
| 86. Marjorie Prime | 88 |
| 87. Doña Clara(Aquarius) | 86 |
| 88. I Don´t Feel at Home in this… | 80 |
| 89. Oklahoma City | 80 |
| 90. On Body and Soul | 80 |
| 91. Strong Island | 80 |
| 92. God´s Own Country | 78 |
| 93. The Salesman (Forushande) | 78 |
| 94. Dangsinjasingwa dangsinui geot | 76 |
| 95. It | 76 |
| 96. Lumiere! L´aventure commence | 76 |
| 97. The Death of Louis XIV | 76 |
| 98. Downsizing (Una vida a lo grande) | 72 |
| 99. Hidden Figures | 72 |
| 100. Kingsman: The Golden Circle (El círculo de oro) | 72 |
| 101. Quelques minutes apres minuit | 72 |
| 102. Hostiles | 70 |
| 103. La Promesse | 70 |
| 104. The Day After | 70 |
| 105. Colossal | 68 |
| 106. The Death of Stalin | 68 |
| 107. I Am Not a Witch | 64 |
| 108. I Called Him Morgan | 64 |
| 109. La Planète des singes: Suprémati | 64 |
| 110. The Fits | 62 |
| 111. Bright | 60 |
| 112. El auge del humano (The Human Surge) | 60 |
| 113. The Blackcoat´s Daughter | 60 |
| 114. The Distinguished Citizen | 60 |
| 115. Billy Lynn´s Long Halftime Walk (Billy Lynn) | 56 |
| 116. Heal the Living | 56 |
| 117. Murder on the Orient… (Asesinato en el Orient Express) | 56 |
| 118. Seven Sisters | 56 |
| 119. Spider-Man: Homecoming | 56 |
| 120. Geostorm | 54 |
| 121. Neruda | 54 |
| 122. Nigth is Short, Walk on Girl | 54 |
| 123. Jigsaw (Saw VIII) | 52 |
| 124. Faces Places | 50 |
| 125. Only the Brave | 50 |
| 126. Sword Art Online Movie | 50 |
| 127. Hitman&Bodyguard | 48 |
| 128. La idea de un lago | 48 |
| 129. Pitch Perfect | 48 |
| 130. 20th Century Women | 46 |
| 131. Justice League (Liga de Justicia) | 46 |
| 132. Handia | 44 |
| 133. Pirates of the Caribbean: Dead Men… | 44 |
| 134. Sing (¡Canta!) | 44 |
| 135. Bella Durmiente | 40 |
| 136. Graduation | 40 |
| 137. La tortue rouge | 40 |
| 138. Una mujer fantástica | 40 |
| 139. You Were Never… (En realidad, nunca estuviste aquí) | 40 |
| 140. Brawl in Cell Block 99 | 38 |
| 141. Mom and Dad | 38 |
| 142. Ma vie de Corgette | 36 |
| 143. Thelma | 36 |
| 144. Wonderstruck. El museo de las maravillas | 36 |
| 145. Atomic Blonde (Atómica) | 32 |
| 146. Jonh Wick: Chapter 2 | 32 |
| 147. God´s Own Country (Tierra de Dios) | 30 |
| 148. Suburbicon | 30 |
| 149. Their Finest (Su mejor historia) | 30 |
| 150. BPM (Beats Per Minute) | 28 |
| 151. Beauty and the Beast (La bella y la bestia) | 28 |
| 152. Mimosas | 28 |
| 153. Rester Vertical (Staying Vertical) | 28 |
| 154. T2 Trainspotting | 28 |
| 155. American Made (Barry Seal…) | 26 |
| 156. The Beguiled (La seducción) | 26 |
| 157. Il a déjà tes yeux | 24 |
| 158. Super Dark Times | 24 |
| 159. Girls Trip | 22 |
| 160. Alien: Covenant | 20 |
| 161. La librería | 20 |
| 162. The LEGO Batman Movie (Batman: La LEGO película) | 20 |
| 163. Your Name | 20 |
| 164. Zombillénium | 20 |
| 165. The Love Witch | 18 |
| 166. City of Ghost | 16 |
| 167. The Foreigner (El extranjero) | 16 |
| 168. The Snowman (El muñeco de nieve) | 12 |
| 169. El autor | 10 |
| 170. La Promesse de l´aube (Promise at Dawn) | 10 |
| 171. Lost in Paris | 10 |
| 172. Batle of the Sexes (La batalla de los sexos) | 8 |
| 173. Icaros: A Vision | 8 |
| 174. Verónica | 8 |
| 175. The Work | 6 |
| 176. King Arthur: Legend of… (La leyenda de Excalibur) | 4 |
| 177. Kong: Skull Island (Kong: La isla calavera) | 4 |
| 178. Los del tunel | 4 |
| 179. Roman J. Israel, Esq. | 4 |
| 180. The Lure | 4 |
| 181. Happy Death Day | 2 |
| 182. My Cousin Rachel | 2 |
| 183. The Dark Tower (La Torre Oscura) | 2 |
| 184. The Man with… (El hombre del corazón de hierro) | 2 |
| 185. Valerian and the City of a Thousand Planets | 2 |
Para elaborar el listado se han combinado las puntuaciones de las siguientes publicaciones:
- Imdb
- Filmafinitty
- Variety
- The Guardian
- Rottentomatoes
- New York Times
- Allocine
- Esquire
- Cinetrafic
- Avclub
- Senscritique
- Independent
- BBC
- Filmcomment
- Cahiers du Cinema
- Tomatazos
- Metacritic
- Filmmakermagazine
- Newyorker
- Fotogramas
- La Vanguardia
- El mundo
- El país
- Caimán Cuadernos de Cine
- Europapress
- Cinemanía
DESCARGAR EN PDF (Los 185 mejores films del año 2017)
